Model Numbers
| 701 | 900 Btu/Hr, Low Noise Panel Guard Enclosure Coolers |
| 701-15H | 1500 Btu/Hr, Low Noise Panel Guard Enclosure Coolers |
| 701-35H | 2500 Btu/Hr, Low Noise Panel Guard Enclosure Coolers |
| 770 | 900 Btu/Hr, Low Noise Panel Guard Enclosure Coolers |
| 770-15H | 1500 Btu/Hr, Low Noise Panel Guard Enclosure Coolers |
| 770-35H | 2500 Btu/Hr, Low Noise Panel Guard Enclosure Coolers |
Features
- All models include the 5-micron Auto-Drain Air Line Filter, (2) Ducting Kits to distribute the cold air, and (2) Cold End Mufflers
- All Models are UL Listed.
- Top or side mounting with the height ranging from 6 to 9" tall.
Other
| Cooling Capacity | Part # | |||
| Panel Guard | NEMA 4 | System | 900 | 770-15H |
| 1500 | 770 | |||
| 2500 | 770-35H | |||
| Panel Guard | NEMA 4 | Cooler only | 1500 | 701 |
| 900 | 701-15H | |||
| 2500 | 701-35H |






