Model Numbers
GAO060 | 60 Watt, 3.3 A, 53.5 cfm, Thermoelectric Cooler |
GAO100 | 100 Watt, 5.8 A, 58 cfm, Thermoelectric Cooler |
GAO150 | 150 Watt, 8.5 A, 73 cfm, Thermoelectric Cooler |
GAO200 | 200 Watt, 12 A, 107 cfm, Thermoelectric Cooler |
Features
- Compact Design
- DC Operation
- Reliable Solid-State Construction
- RoHS Compliant
- Operating Temperature: -10 to 50°C / 14 to 122°F
- Approx. 6.61 lbs
- Fan Life: 65,000 hrs
Ordering Information
Part No. | Watt | Current | Airflow* |
GAO060 | 60 W | 3.3 A | 53.5 cfm |
GAO100 | 100 W | 5.8 A | 58 cfm |
GAO150 | 150 W | 8.5 A | 73 cfm |
GAO200 | 200 W | 12 A | 107 cfm |
* - Airflow @ zero static pressure |
This information is subject to change without notice. Data is given for illustration purposes only and does not release the customer from independent application tests. |