Model Numbers
Blizzard-50L | 20W, 100-240 VAC DIN Rail Convection Heater |
BLIZZARD-50H | 40W, 100-240 VAC DIN Rail Convection Heater |
BLIZZARD-200L | 30W, 100-240 VAC DIN Rail Convection Heater |
BLIZZARD-200H | 65W, 100-240 VAC DIN Rail Convection Heater |
*Heat in Watts at 60Hz, 50°F Ambient
Features
- DIN Rail Mount Spring Clip
- PTC Technology with self regulating characteristics
- Finger Safe Guard
- Screw Terminal Blocks Standard 12-24VDC
- High Power to Size Ratio
- Rugged Aluminum Extrusion Profile
- IP20
Dimension Diagram
Fusing & Surface Temperature
Part Number | BLIZZARD-50L | BLIZZARD-50H | BLIZZARD-200L | BLIZZARD-200H |
Watts at 50°F | 20W | 40W | 30W | 65W |
Voltage | 100-240 | 100-240 | 100-240 | 100-240 |
Low Inrush Current | 1.2A | 2.0A | 2.2A | 6.0A |
Rec. Fuse (time delay) | 2A | 2.5A | 2.5A | 6A |
Max Surface Temp | 165 ° F | 221 ° F | 165 ° F | 221 ° F |
Length (mm: 57hx35w) | 97.5 mm | 97.5 mm | 157.5 mm | 157.5 mm |
Specifications subject to change without notice.