550 - 650W Fan Enclosure Heater with Thermostat

Model Numbers

02700.0-00  550W at 60 Hz, 220-240VAC, 0-60°C Thermostat Range
02701.0-00 650W at 60Hz, 220-240VAC, 0-60°C Thermostat Range
02700.9-00 550W at 60Hz, 100-120VAC, 32-140°F Thermostat Range
02701.9-00 650W at 60Hz, 100-120VAC, 32-140°F Thermostat Range

*Heat in Watts at 60Hz, 68°F Ambient

Features

  • DIN Rail Mount
  • PTC Technology with self regulating characteristics
  • Integrated Adjustable Thermostat
  • Screw Terminal Connections 14 AWG max 
  • Double Insulated Plastic with built-in temperature limiter
  • Protection Class II (IP20)
  • Approvals UL, Ce, RoHS
  • Weight for 550W = 2.0 lbs and for 650W = 2.4 lbs
  • Airflow for 550W = 20 cfm and for 650 = 26 cfm
  • Operating Termperature -4 to 176°F
  • Expected fan life 50,000 Hours Continuous

Dimension Diagram

400-650W Thermostat Dimension Diagram

Ordering Information

Part No.  Watts @ 60Hz Max Current  Fan/Heat Voltage  Set Range 
 02700.0-00  550W 11A   220-240VAC 0-60°C 
02701.0-00  650W 13A   220-240VAC 0-60°C 
02700.9-00  550W 14A   100-120VAC  32-140°F
02701.9-00  650W 15A  100-120VAC  32-140°F
02700.9-02  550W 14A   100-120VAC  32-140°F
02701.9-03  650W 15A   100-120VAC  32-140°F

*Heat in Watts at 60Hz, 68°F Ambient