Model Types
| TB19000220 | 338 CFM, 2A, 230-1-50/60 Volt Enclosure Filter Fan |
| TB19000222 | 338 CFM, 4A,115-1-50/60 Volt Enclosure Filter Fan |
| tB22000220 | 506 CFM, 2A, 230-1-50/60 Volt Enclosure Filter Fan |
| TB22000222 | 506 CFM, 4A,115-1-50/60 Volt Enclosure Filter Fan |
| TB25000220 | 853 CFM, 2A, 230-1-50/60 Volt Enclosure Filter Fan |
| TB35000220 | 1391 CFM, 2A, 115-1-50/60 Volt Enclosure Filter Fan |
| TB190HF220 | 338 CFM, 2A, 230-1-50/60 Volt Enclosure Filter Fan |
| TB190HF222 | 338 CFM, 4A,115-1-50/60 Volt Enclosure Filter Fan |
| TB220HF220 | 506 CFM, 2A, 230-1-50/60 Volt Enclosure Filter Fan |
| TB220HF222 | 506 CFM, 4A,115-1-50/60 Volt Enclosure Filter Fan |
| TB250HF220 | 853 CFM, 2A, 230-1-50/60 Volt Enclosure Filter Fan |
| TB350HF220 | 1391 CFM, 2A, 115-1-50/60 Volt Enclosure Filter Fan |
| GKF25 | IP54, 325x325 mm |
| GKF30 | IP54, 250x250 mm |
Features
- Top mount fan capacity 338 - 1390 CFM (Non-Filtered IP44)
- Filtered Fan 206-1097 CFM (Filtered IP54)
- 115 VAC, 230 VAC
- Ball Bearing
- Hi-Efficiency Radial Fans
- Airflow out of panel by model
- Approved, CE
Ordering Information
| TB19000220 | 338 CFM | 2A | 230-1-50/60 | 105x460x380mm |
| TB19000222 | 338 CFM | 4A | 115-1-50/60 | 105x460x380mm |
| TB22000220 | 506 CFM | 2A | 230-1-50/60 | 105x460x380mm |
| TB22000222 | 506 CFM | 4A | 115-1-50/60 | 105x460x380mm |
| TB25000220 | 853 CFM | 2A | 230-1-50/60 | 160x560x400mm |
| TB35000220 | 1391 CFM | 2A | 230-1-50/60 | 300x600x550mm |
| TB190HF220 | 338 CFM | 2A | 230-1-50/60 | 105x460x380mm |
| TB190HF222 | 338 CFM | 4A | 115-1-50/60 | 105x460x380mm |
| TB220HF220 | 506 CFM | 2A | 230-1-50/60 | 105x460x380mm |
| TB220HF222 | 506 CFM | 4A | 115-1-50/60 | 105x460x380mm |
| TB250HF220 | 853 CFM | 2A | 230-1-50/60 | 160x500x400mm |
| TB350HF220 | 1391 CFM | 2A | 230-1-50/60 | 360x600x550mm |
| GKF25 | IP54 | 325x325 mm |
| GKF30 | IP54 | 250x250 mm |




