Model Numbers
| FGT100 | -10 to 50°C Heating Control |
| FGT101 | 14 to 122°F Heating Control |
| FGT200 | 0 to 60°C Cooling Control |
| FGT201 | 32 to 144°F Cooling Control |
Features
- DIN Rail Mount with Spring Clamp
- 12/24 VDC 5A/2.5A operation
- Broad temperature range with adjustable control
- 100,000 cycle rating at 100-250VAC
- Red Dial for Heating and Blue for Cooling
- Compact and lightweight
- Hysterisis: 12.6°F ± 7°F (7K ± 4K)
- Voltage: 100-250VAC, 12-24VDC
- UL, CSA (most models), VDE, CE, RoHS
- IP 30 Protection
- Operating Temperature Range: -22 to 158°F(-30C to 70°C)
Current Rating & Voltage
| FGT100 | FGT101 | FGT200 | FGT201 | |
| Heating | Heating | Cooling | Cooling | |
| -10 to 50°C | 14 to 122°F | 0 to 60°C | 32 to 144°F | |
| Current at 250VAC | 16 | 16 | 16 | 16 |
| 100VAC | 15 | 15 | 15 | 15 |
| 24VDC | 2, 5 | 2, 5 | 2, 5 | 2, 5 |
| 12VDC | 5 | 5 | 5 | 5 |
| Voltage AC | 100-250 | 100-250 | 100-250 | 100-250 |
| Voltage DC | 12-24 | 12-24 | 12-24 | 12-24 |



