KTO 011 DIN Rail Small Thermostat
SKU: 01143.0-00
Regular price
$22.70
Description
Specifications:
KTO 01143.0-00
| Specification | Details |
|---|---|
| Function | Normally Open (contact Closes on Temperature Rise – Cooling/Control) |
| Temperature Setting Range | –10 °C to +50 °C (~14 °F to 122 °F) |
| Switching Differential (Hysteresis) | ~7 K (±4 K) (~12.6 °F ±7 °F) |
| Sensor Element | Thermostatic Bimetal |
| Contact Type | Snap-action contact |
| Max. Switching Capacity | AC 120 V: 15 A resistive / 2 A Inductive AC 250 V: 10 A resistive / 2 A Inductive DC 24–72 V: 30 W |
| Max. Inrush Current | 16 A AC for 10 s |
| Minimum Load | ≥ 20 mA (All Voltages) |
| Service Life | > 100,000 cycles |
| Connection | 2-Pole Terminal; Torque ~0.5 Nm; AWG 14 Solid / AWG 16 stranded |
| Housing / Protection | Light Grey Plastic UL94 V-0; IP20 |
| Operating / Storage Temp | –45 °C to +80 °C (–49 °F to +176 °F) |
| Operating / Storage Humidity | ≤ 90 % RH Non-Condensing |
| Dimensions | ~60 × 33 × 43 mm (2.4″ × 1.3″ × 1.7″) |
| Weight | ~40 g (~1.4 Oz) |
| Compliance | VDE, UL File No. E164102, CSA, EAC (Varies) |
KTO 01148.0-00
| Specification | Details |
|---|---|
| Function | Normally Open (NO) – Closes Contact on Rise (Cooling/Control) |
| Temperature Setting Range | –20 °C to +40 °C (~–4 °F to +104 °F) |
| Switching Differential (Hysteresis) | ~7 K (±4 K) |
| Contact Type | Snap-Action Contact |
| Max. Switching Capacity | AC 120 V: 15 A / AC 250 V: 10 A; DC 30 W |
| Max. Inrush Current | 16 A AC for 10 s |
| Service Life | > 100,000 cycles |
| Connection | 2-Pole Terminal; AWG 14 / AWG 16 Wires |
| Housing / Protection | UL94 V-0 Plastic; IP20 |
| Operating / Storage Temp | –45 °C to +80 °C |
| Dimensions | ~60 × 33 × 43 mm |
| Weight | ~40 g |
| Compliance | VDE, UL, CSA, EAC (Varies) |
KTO 01156.0-00
| Specification | Details |
|---|---|
| Function | Normally Open (NO) – Closes On Temperature Rise |
| Temperature Setting Range | –15 °C to +45 °C (~5 °F to +113 °F) |
| Switching Differential (Hysteresis) | ~7 K (±4 K) |
| Sensor Element | Thermostatic Bimetal |
| Contact Type | Snap-Action Contact |
| Max. Switching Capacity | AC 120 V: 15 A / AC 250 V: 10 A; DC 30 W |
| Max. Inrush Current | 16 A AC for 10 s |
| Service Life | > 100,000 Cycles |
| Connection | 2-Pole Terminal; AWG 14 / AWG 16 |
| Housing / Protection | UL94 V-0 plastic; IP20 |
| Operating / Storage Temp | –45 °C to +80 °C |
| Dimensions | ~60 × 33 × 43 mm |
| Weight | ~40 g |
| Compliance | VDE, UL File No. E164102, CSA, EAC (Varies) |
KTO 01158.0-00
| Specification | Details |
|---|---|
| Function | Normally Open (NO) – Closes On Temperature Rise |
| Temperature Setting Range | +20 °C to +80 °C (~68 °F to 176 °F) |
| Switching Differential (Hysteresis) | ~7 K (±4 K) |
| Contact Type | Snap-Action Contact |
| Max. Switching Capacity | AC 120 V: 15 A / AC 250 V: 10 A; DC 30 W |
| Max. Inrush Current | 16 A AC for 10 s |
| Service Life | > 100,000 Cycles |
| Connection | 2-Pole Terminal; AWG 14 / AWG 16 |
| Housing / Protection | UL94 V-0 plastic; IP20 |
| Operating / Storage Temp | –45 °C to +80 °C |
| Dimensions | ~60 × 33 × 43 mm |
| Weight | ~40 g |
| Compliance | UL, CSA, VDE, EAC (Varies) |
KTO 01159.0-00
| Specification | Details |
|---|---|
| Function | Normally Closed (NC) – opens on temperature rise (heating control) |
| Temperature Setting Range | +20 °C to +80 °C (~68 °F to 176 °F) |
| Switching Differential (Hysteresis) | ~7 K (±4 K) |
| Contact Type | Snap-Action Contact |
| Max. Switching Capacity | AC 120 V: 15 A / AC 250 V: 10 A; DC 30 W |
| Max. Inrush Current | 16 A AC for 10 s |
| Service Life | > 100,000 Cycles |
| Connection | 2-Pole Terminal; AWG 14 / AWG 16 |
| Housing / Protection | Plastic UL94 V-0; IP20 |
| Operating / Storage Temp | –49 °F to +176 °F (–45 °C to +80 °C) |
| Dimensions | ~60 × 33 × 43 mm |
| Weight | ~40 g |
| Compliance | UL File No. E164102, CSA, VDE, EAC (Varies) |
Features
- DIN Rail Mount with Spring Clamp
- Adjustable temperature control
- Broad temperature range
- 100,000 cycle rating at 100-250VAC
- Red Dial for Heating and Blue for Cooling
- Compact and lightweight, 2.4x1.3x1.7 in
- Hysteresis: 12.6°F ± 7°F (7K ± 4K)
- Voltage: 100-250VAC, 12-24VDC
- Operating Range -49-176 °F
- UL, CSA (most models), VDE, CE, RoHS
- IP 20 Protection
Model Numbers:
- 01143.0-00 -10 to +50 °C, Cooling Control (NO)
- 01148.0-00 -20 to +40 °C, Cooling Control (NO)
- 01156.0-00 -15 to +45 °C, Cooling Control (NO)
- 01158.0-00 +20 to +80 °C, Cooling Control (NO)
- 01159.0-00 20 to 80°C, Heating Control (NC)
KTO 011 DIN Rail Small Thermostat
Regular price
$22.70