Model Numbers
QZ | UL1077 Recognized 1,2,3 pole current ratings up to 60A |
QL | UL489 Listed 1 & 2 pole current ratings up to 25A |
QY | UL489A Listed 1 & 2 pole current ratings up to 63A |
Features
- QZ UL1077 Recognized 1, 2, 3 pole current ratings up to 60A
- QL UL489 Listed 1 & 2 pole current ratings up to 25A
- QY UL489A Listed 1 & 2 pole current ratings up to 63A
- 100% Rating Capability
- Hydraulic-Magnetic Technology
- 10 Year Warranty
- Insulation Resistance 100 Megaohm
- Operating Temp. Range -40F to 165.6F (-40C to 60C)
- QY 125VDC 1, 2, & 2P Parallel 20-100A 3P Parallel 110-150A
Ordering Information
UL1077 Cir. Breaker | Curve | 1, 2 & 3 Pole Amp Rating |
QZ-Y-13-D-2-xx | 2 | 1/2/5/10/15/20/25/30/35/40/50/60 |
QZ-Y-13-D-3-XX | 3 | 1/2/5/10/15/20/25/30/35/40/50/60 |
QZ-Y-13-D-9-XX | 9 | 1/2/5/10/15/20/25/30/35/40/50/60 |
UL489 CIR. BREAKER | Curve | 1 & 2 Pole Amp Rating |
QL-Y-13-DM-KM-XX | KM | 1/2/5/10/15/20/25 |
QL-Y-13-DM-9-XX | 9 | 1/2/5/10/15/20/25 |
UL489A CIR. BREAKER | Curve | 1 & 2 Pole Amp Rating |
QY-Y-13-DM-U2-XX | U2 | 1/2/5/10/15/20/25/30/35/40/45/50 |
QY-Y-13-DM-OP-XX | OP | 1/2/5/10/15/20/25/30/35/40/45/50 |
QY-Y-13-DM-9-XX | 9 | 1/2/5/10/15/20/25/30/35/40/45/50 |
XX = Amp Rating | Y = # of Poles (1, 2 or 3) |
Example: QZ-1-13-D-2-20 |